Fuel type | Petrol | Hybrid | |||||
---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Overall Length (cm) | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 |
Overall Width (cm) | 184.5 | 184.5 | 184.5 | 184.5 | 185.0 | 185.0 | 185.0 |
Overall Height (cm) | 178.5 | 178.5 | 179.5 | 179.5 | 179.0 | 179.0 | 179.0 |
Wheelbase (cm) | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 |
Fuel Tank capacity | 52 Liters |
Fuel type | Petrol | Hybrid | |||||
---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Engine | TNGA 4 cylinder, in-line, 16 valve, DOHC, VVTi | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | |||||
Displacement | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) | 0.001987 m3 (1987 cc) |
Battery | X | X | X | 168 cell Ni-MH (Nickel Metal Hydride) Battery | |||
EV mode | X | X | X | ✔ | ✔ | ✔ | ✔ |
Driving mode switch | Eco only | Eco Only | Eco Only | Eco + Normal + Power | |||
Max Output | 129 Kw (172.992 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | |||||
Engine Torque | 209 Nm @ 75 s-1 - 81.6 s-1 | 188 Nm @ 73.3 s-1 - 86.6 s-1 | |||||
Motor Torque | - | - | - | 206 Nm | |||
Transmission | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift | |||||
Speed Limiting Function (80 km/h) | ✔ | X | X | X | X | X | X |
Tyre size & dimensions |
205/65 R16 (40.64 cm), Steel Wheels with Full Wheel Cap |
205/65 R16 (40.64 cm), Alloy Wheels with Center Cap |
205/65 R16 (40.64 cm), Alloy Wheels with Center Cap |
215/60 R17 (43.18 cm), Alloy Wheels with Center Cap |
215/60 R17 (43.18 cm), Alloy Wheels with Center cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
Fr suspension type | MacPherson Strut | ||||||
Rr suspension type | Semi-independent Torsion beam | ||||||
Front & Rear Disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fuel type | Petrol | Hybrid | |||||
---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Panoramic Sun Roof | X | X | X | X | ✔ | ✔ | ✔ |
Front grill with Gun Metal finish | X | ✔ | ✔ | ✔[w/ Chrome surround] | ✔[w/ Chrome surround] | ✔[w/ Gloss paint & Chrome surround] | ✔[w/ Gloss paint & Chrome surround] |
Automatic LED Headlamps | Dual LED | Dual LED | Dual LED | Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with LED position lamp & Chrome Ornamentation |
Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Tri-Eye LED with Auto High Beam Feature, LED Position Lamp & Chrome ornamentation |
Rear Combi lamps | LED + Reflector | LED + Reflector | LED + Reflector | Full LED | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] |
X | X | X | X | X | ✔[w/ Brushed Silver Surround] | ✔[w/ Brushed Silver Surround] |
Wheelarch Cladding | X | X | X | X | X | ✔ | ✔ |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Colored, Electric Adjust with Side Turn indicators | Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome Lights with Side Turn Indicators | Body Coloured, lectric Adjust & Retract, Auto Folding, Welcome Lights with Blind Spot Monitor & Side Turn indicators |
LED Front fog lamps | X | X | ✔ | X | ✔ | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | X | X | ✔ | ✔ |
Outside door handle | Coloured | Coloured | Coloured | Coloured | Coloured | Chrome lining | Chrome lining |
Rear Chrome Garnish | X | X | X | ✔ | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent + Mist | Intermittent + Mist | Intermittent + Mist | Intermittent with Time adjust + Mist | Intermittent with Time Adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear window demister | X | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Fuel type | Petrol | Hybrid | ||||||
---|---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) | |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 | |
Power Back door | X | X | X | X | X | ✔ | ✔ | |
Front Air conditioner w/ Brushed silver register |
Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control w/ Pollution filter |
Automatic Climate Control w/ Pollution filter |
|
Rear Air conditioner / Cooler | Manual Blower control | Manual Blower control | Automatic Blower Control | Automatic Blower Control | Automatic Blower Control | Automatic Climate Control [2nd Zone] w/ Pollution Filter | ||
Front Seats | Separate Seats with Slide & Recline | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Ventilated, Separate Seats with Slide & Recline, Driver Seat Height Adjust | |||||
8-Way Power adjustable Driver seat with memory + Slide return & away function | X | X | X | X | X | ✔ | ✔ | |
2nd Row seat (8 Seater) with Long slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 split with walk in slide | 60:40 Split with walk in slide | X | X | |
2nd Row seat (7 Seater) with Long slide | Captain Seats with Walk-in Slide + Side Table | |||||||
Powered Ottoman 2nd row seats | X | X | X | X | X | ✔ | ✔ | |
3rd row seats | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | 50:50 Split Tiltdown | |
Reclining rear seats [2nd & 3rd Row] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔[w/ Powered 2nd Row] | ✔[w/ Powered 2nd Row] | |
Seat Material | Black Fabric | Black Fabric | Dual tone (Chestnut & Black) Fabric | Dual tone (Chestnut & Black) Fabric | Dual tone (Chestnut & Black) Fabric | Quilted Dark Chestnut Art Leather with Perforation | ||
Seat back pocket [Driver & Passenger] | ✔ [w/ P side Shopping hook] |
|||||||
Rear headrest (Adjustable for all passengers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rear armrest (7 seater) | ✔ | ✔ | ✔ | ✔ | ✔ | Adjustable | Adjustable | |
Rear center armrest with cupholder (8 seater) | X | ✔ | ✔ | ✔ | ✔ | X | X | |
Electronic Power steering, Tilt & Telescopic Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Paddle shift & Tyre Pressure Monitoring System | X | X | X | ✔ | ✔ | ✔ | ✔ | |
8” (20.32cm) Audio with USB Microphone & amplifier | X | Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto, Apple Car Play, Bluetooth | X | X | X | |||
10.1”(25.65cm) Audio with USB, Microphone & amplifier | X | X | ✔ (7 Seater) | X |
Display Audio, Capacitive touch, Flick & Drag function, Android Auto, Apple Car play, Bluetooth |
|||
Speakers | 4 Units | 4 Units | 4 Units | 6 Units | 6 Units | 9 Units(Including Subwoofer) | 9 Units(Including Subwoofer) | |
Wireless Apple Car Play | X | X |
✔ (7 Seater) X (8 Seater) |
X | ✔ | ✔ | ✔ | |
JBL Premium Audio System | X | X | X | X | X | ✔ | ✔ | |
Telematics | X | ✔ | ✔ | ✔ [w/ A/C control] | ✔ [w/ A/C control] | ✔ [w/ A/C control] | ✔ [w/ A/C control] | |
Steering wheel switches | MID Only | Audio + Telephone + Voice + MID | Audio + Telephone + Voice + MID | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control | Audio + Telephone + Voice + MID + Cruise Control + TSS3 | |
USB Charger | Fr [C-Type*2] + Rr [C- Type *2] | Fr [A type + C-Type] + Rr [C-Type *2] | ||||||
FR & RR electric windows (up/down auto & Jamp Protection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Central Locking with speed auto lock, Impact sensing door unlock & Wireless door lock | Central locking & Wireless Door Lock Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Smart entry system with Push button start | Push Button Start Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Day/night rear view mirror | Manual | Manual | Manual | Auto | Auto | Auto | Auto | |
Rear Retractable Sunshade | X | X | ✔ (7 Seater) | ✔ | ✔ | ✔ | ✔ | |
Windshield | Green Laminated | Green Laminated | Green Laminated | Green Laminated + Acoustic | Green Laminated + Acoustic + IR Cut | Green Laminated + Acoustic + IR Cut | ||
Cruise control | X | X | X | ✔ | ✔ | ✔ | ✔[w/ Adaptive] |
Fuel type | Petrol | Hybrid | |||||
---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System**, Auto High Beam] | X | X | X | X | X | X | ✔ |
SRS Airbag# | Driver, Passenger, Front Side & Curtain Shield (6 Units) | ||||||
Vehicle Stability Control + Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic view monitor with Dynamic Back Guide | X | X | ✔ | ✔ | ✔ | ✔ | ✔ |
SOS (E-Call) | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EPB with Auto hold; ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front & Reverse Parking sensor | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Reverse Parking camera | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat belt reminder (2nd & 3rd row seats) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child restraint system | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor |
Anti-Theft device | Immobilizer Only | Immobilizer w/ Siren | Immobilizer w/ Siren | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor |
Fuel type | Petrol | Hybrid | |||||
---|---|---|---|---|---|---|---|
Grade | G-SLF | GX | GX(O) | VX | VX (O) | ZX | ZX (O) |
Seat options | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7 | 7 |
Information display (Color MID) | 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position indicator, Clock | 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Clock | 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode Based Theme, TPMS,Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive mode based theme, TPMS,Clock | 17.8 cm MID with Drive Information (Drive Assistance info., Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode Based Theme, TPMS, Clock |
Economy Indicator | Eco Lamp + Zone Disp | Eco Lamp + Zone Disp | Eco Lamp + Zone Disp | HV Eco Area | HV Eco Area | HV Eco Area | HV Eco Area |
Tachometer / Energy meter | Tachometer | Tachometer | Tachometer | Energy Meter | Energy Meter | Energy Meter | Energy Meter |
Speedometer | Analog | Analog | Analog | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) |
Soft touch Dashboard | X | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Inside door handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door trim | Material color | Material color | Material color | Material color | Material color | Front: Soft touch + Silver + Stitch, Rear: Material color | |
IP Garnish (Passenger side) | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver |
IP Center cluster | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Piano Black | Silver Surround + Piano Black | Silver Surround + Piano Black | Silver Surround + Piano Black | Silver Surround + Piano Black |
IP Switch base | Material color | Material color | Piano Black | Piano Black | Piano Black | Piano Black | Piano Black |
Leather Steering wheel & Shift Knob | X | X | X | ✔ | ✔ | ✔ | ✔ |
VTD ready | ✔ | X | X | X | X | X | X |
Indirect Blue Ambient illumination | X | X | X | ✔ | ✔ | ✔ | ✔ |
Luggage board (for Flat Floor) | X | X | X | ✔ | ✔ | ✔ | ✔ |
Center console with cupholder | ✔ | √ [w/ Silver Ornament] | √ [w/ Silver Ornament] | √ [w/ Silver Ornament & Illumination] | √ [w/ Silver Ornament & Illumination] | √ [w/ Silver Ornament & Illumination] | √ [w/ Silver Ornament & Illumination] |
Accessory Socket (12V) | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 |
* The driver is always responsible for paying attention to the vehicle surroundings & driving safely as there are limitations to degree of recognition & controlling performance that this system can provide.
** This function is activated only for vehicles and is also activated when the vehicle's speed is within the range of approximately 5 to 180 km/h. The system assists in mitigating damage. However the braking ability varies from road and driving conditions.
# For more details on the functioning of airbags, please refer to the owner’s manual.